Fuel / Automatic / 1200cc / 80hp
Fuel / Automatic / 1200cc / 80hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 38 € | 34 € | 32 € | 28 € |
medium | 01/06-30/06 | 45 € | 42 € | 38 € | 35 € |
high | 01/07-09/09 | 50 € | 47 € | 44 € | 39 € |
low | 10/09-31/10 | 38 € | 34 € | 32 € | 28 € |
winter | 01/11-24/04 | 27 € | 23 € | 20 € | 18 € |
Fuel / Manual / 1200cc / 80hp
season | dates | days 1-2 | days 3-5 | days 6-10 | days 11-20 | days 20+ |
low | 25/04-31/05 | 30 € | 25 € | 24 € | 23 € | 19 € |
medium | 01/06-30/06 | 35 € | 30 € | 29 € | 28 € | 24 € |
high | 01/07-09/09 | 38 € | 35 € | 32 € | 30 € | 28 € |
low | 10/09-31/10 | 30 € | 25 € | 24 € | 23 € | 19 € |
winter | 01/11-24/04 | 25 € | 24 € | 23 € | 20 € | 18 € |
Fuel / Automatic / 1000cc / 101hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 40 € | 36 € | 34 € | 30 € |
medium | 01/06-30/06 | 46 € | 43 € | 40 € | 36 € |
high | 01/07-09/09 | 52 € | 48 € | 46 € | 41 € |
low | 10/09-31/10 | 40 € | 36 € | 34 € | 30 € |
winter | 01/11-24/04 | 29 € | 25 € | 22 € | 20 € |
Fuel / Manual / 1000cc / 101hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 33 € | 30 € | 25 € | 21 € |
medium | 01/06-30/06 | 36 € | 33 € | 29 € | 27 € |
high | 01/07-09/09 | 41 € | 39 € | 36 € | 33 € |
low | 10/09-31/10 | 33 € | 30 € | 25 € | 21 € |
winter | 01/11-24/04 | 23 € | 18 € | 18 € | 15 € |
Fuel / Automatic / 1400cc / 90hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 42 € | 38 € | 36 € | 32 € |
medium | 01/06-30/06 | 50 € | 47 € | 43 € | 40 € |
high | 01/07-09/09 | 55 € | 52 € | 50 € | 44 € |
low | 10/09-31/10 | 42 € | 38 € | 36 € | 32 € |
winter | 01/11-24/04 | 33 € | 29 € | 26 € | 24 € |
Fuel / Manual / 1400cc / 90hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 33 € | 30 € | 25 € | 21 € |
medium | 01/06-30/06 | 36 € | 33 € | 29 € | 27 € |
high | 01/07-09/09 | 41 € | 39 € | 36 € | 33 € |
low | 10/09-31/10 | 33 € | 30 € | 25 € | 21 € |
winter | 01/11-24/04 | 23 € | 20 € | 18 € | 15 € |
Fuel / Hybrid / Automatic / 1800cc / 136hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 48 € | 45 € | 43 € | 38 € |
medium | 01/06-30/06 | 55 € | 52 € | 49 € | 44 € |
high | 01/07-09/09 | 60 € | 57 € | 54 € | 49 € |
low | 10/09-31/10 | 48 € | 45 € | 43 € | 38 € |
winter | 01/11-24/04 | 40 € | 35 € | 32 € | 29 € |
Fuel / Benzin / Automatic / 1300cc / 95hp
season | dates | days 1-2 | days 3-5 | days 6-10 | days 11-20 | days 20+ |
low | 25/04-31/05 | 30 € | 25 € | 24 € | 23 € | 19 € |
medium | 01/06-30/06 | 35 € | 30 € | 29 € | 28 € | 24 € |
high | 01/07-09/09 | 38 € | 35 € | 32 € | 30 € | 28 € |
low | 10/09-31/10 | 30 € | 25 € | 24 € | 23 € | 19 € |
winter | 01/11-24/04 | 25 € | 24 € | 23 € | 20 € | 18 € |
Fuel / Manual / 1200cc / 80hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 40 € | 37 € | 34 € | 30 € |
medium | 01/06-30/06 | 47 € | 44 € | 40 € | 36 € |
high | 01/07-09/09 | 55 € | 50 € | 45 € | 40 € |
low | 10/09-31/10 | 40 € | 37 € | 34 € | 30 € |
winter | 01/11-24/04 | 33 € | 28 € | 23 € | 18 € |
Diesel / Automatic / 1400cc / 90hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 55€ | 52€ | 49€ | 44€ |
medium | 01/06-30/06 | 62€ | 59€ | 56€ | 51€ |
high | 01/07-09/09 | 67€ | 64€ | 61€ | 56€ |
low | 10/09-31/10 | 55€ | 52€ | 49€ | 44€ |
winter | 01/11-24/04 | 47€ | 42€ | 39€ | 36€ |
Fuel / Hybrid / Automatic / 1800cc / 136hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 53 € | 50 € | 47 € | 42 € |
medium | 01/06-30/06 | 60 € | 57 € | 54 € | 49 € |
high | 01/07-09/09 | 65 € | 62 € | 59 € | 54 € |
low | 10/09-31/10 | 53 € | 50 € | 47 € | 42 € |
winter | 01/11-24/04 | 45 € | 40 € | 37 € | 34 € |
Diesel / Automatic / 1600cc / 105hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 56€ | 53€ | 50€ | 45€ |
medium | 01/06-30/06 | 63€ | 60€ | 57€ | 52€ |
high | 01/07-09/09 | 68€ | 65€ | 62€ | 57€ |
low | 10/09-31/10 | 56€ | 53€ | 50€ | 45€ |
winter | 01/11-24/04 | 48€ | 43€ | 40€ | 37€ |
Fuel / Hybrid / Automatic / 3300cc / 270hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 145€ | 135€ | 125€ | tel |
medium | 01/06-30/06 | 150€ | 140€ | 130€ | tel |
high | 01/07-09/09 | 170€ | 160€ | 150€ | tel |
low | 10/09-31/10 | 145€ | 135€ | 125€ | tel |
winter | 01/11-24/04 | 140€ | 130€ | 120€ | tel |
Diesel / Automatic / 1600cc / 120hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 69€ | 65€ | 62€ | 59€ |
medium | 01/06-30/06 | 79€ | 72€ | 67€ | 65€ |
high | 01/07-09/09 | 90€ | 84€ | 78€ | 74€ |
low | 10/09-31/10 | 69€ | 65€ | 62€ | 59€ |
winter | 01/11-24/04 | 65€ | 60€ | 54€ | 45€ |
Diesel / Automatic / 2200cc / 163hp
season | dates | days 1-2 | days 3-10 | days 11-20 | days 21+ |
low | 25/04-31/05 | 125€ | 120€ | 115€ | 105€ |
medium | 01/06-30/06 | 130€ | 125€ | 120€ | 110€ |
high | 01/07-09/09 | 150€ | 140€ | 130€ | 125€ |
low | 10/09-31/10 | 125€ | 120€ | 115€ | 105€ |
winter | 01/11-24/04 | 120€ | 115€ | 110€ | 100€ |